Dawarich vs Google Timeline
Google Timeline is a cloud-based service that stores the location data and provides a web interface to view and analyze the data.
This page compares Dawarich with Google Timeline to help you understand the differences and choose the best option for your needs.
Legend
- ✅ Fully supported - Feature is available and well-implemented
- ⚠️ Partially supported - Feature exists but with limitations
- ❌ Not supported - Feature is not available
Feature Comparison
| Feature | Dawarich | Google Timeline |
|---|---|---|
| Privacy & Data Control | ||
| Own your data | ✅ | ❌ |
| No data sharing with third parties | ✅ | ❌ |
| Location Tracking | ||
| Automatic location tracking | ✅ (iOS, Android) | ✅ |
| Manual location logging | ✅ (iOS) | ❌ |
| GPS accuracy settings | ✅ (iOS, Android) | ❌ |
| Data Import/Export | ||
| Google Takeout import | ✅ (web) | ❌ |
| GPX import | ✅ (web) | ❌ |
| GeoJSON import | ✅ (web) | ❌ |
| KML import | ✅ (web) | ✅ |
| JSON export | ✅ (web) | ⚠️ (via Takeout) |
| GPX export | ✅ (web) | ❌ |
| KML export | ⚠️ (planned) | ✅ |
| Visualization | ||
| Interactive map | ✅ (web, iOS, Android) | ✅ |
| Timeline view | ✅ (web) | ✅ |
| Heatmap | ✅ (web) | ❌ |
| Statistics dashboard | ✅ | ⚠️ (basic) |
| Places & Areas | ||
| Custom areas | ✅ (web) | ❌ |
| Place detection | ✅ | ✅ |
| Visit duration tracking | ✅ | ✅ |
| Photos | ||
| Photo geotagging | ❌ | ✅ |
| Photo timeline integration | ✅ (web1) | ✅ |
| Trips & Analysis | ||
| Trip creation | ✅ (web) | ❌ |
| Distance tracking | ✅ (web) | ✅ |
| Transport mode detection | ✅ | ✅ |
| Technical Features | ||
| API access | ✅ | ⚠️ (limited) |
| Family access | ✅ (self-hosted) | ❌ |
| Platform Support | ||
| Web interface | ✅ | ✅ |
| iOS app | ✅ | ✅ |
| Android app | ✅ | ✅ |
1 Photo timeline integration is available in the web interface, but currently only works with Immich and Photoprism.